Cara,
22
De
retour sur le jeu après une longue absence
N'hesitez pas a m'écrire, normalement j'y
répondrai avec plaisir.
Créatrice de contenu et Community
Manager dans la vraie vie
(Influenceuse a l'accent ALSACIEN✨)
Je
joue depuis 2012, j'ai eu plusieurs comptes entre-temps.
Je suis contente de voir que le jeu à continuer d'évoluer toutes ces années. ❌ Je ne vends pas mes
lapins magiques / mascottes
(pour l'instant en tout cas)
Meilleur score 28e le
15/05/2023
|
43 victoires de clan 2005 points de trophée Voir son étalage Voir son animalerie Ses amis (23)gagi Tweety 321 heleneLN romane54 (^_^) Quickydou Rosasinensie gagao LEULA ♥♥♥ TheBoss76 Neylee Gueguette Nil Hermione53 Math24 tructru Brumi reintte Aramis Mouton64 Atomic Moon_Shy Ploplo01
Ses meilleurs lapins
|
Ses lapins (40)
- Déplier / Replier
Guirlande
Vitesse 3 +11 / 3,00
Accélération 12 +2 / 12,00
Endurance 8 +34 / 8,00
Accélération 12 +2 / 12,00
Endurance 8 +34 / 8,00
Mascotte Glacée
Vitesse 80 +64 / 80,00
Accélération 80 +69 / 80,00
Endurance 80 +103 / 80,00
Accélération 80 +69 / 80,00
Endurance 80 +103 / 80,00
Arrosoir
Vitesse 258 +54 / 258,27
Accélération 350 +70 / 350,77
Endurance 305 +92 / 305,70
Accélération 350 +70 / 350,77
Endurance 305 +92 / 305,70
Congélateur
Vitesse 340 +68 / 340,61
Accélération 340 +72 / 340,48
Endurance 340 +123 / 340,48
Accélération 340 +72 / 340,48
Endurance 340 +123 / 340,48
Enveloppe
Vitesse 381 +73 / 381,57
Accélération 381 +78 / 381,58
Endurance 277 +89 / 277,45
Accélération 381 +78 / 381,58
Endurance 277 +89 / 277,45
Nuit Magique
Vitesse 76 +95 / 76,00
Accélération 76 +69 / 76,00
Endurance 76 +171 / 76,00
Accélération 76 +69 / 76,00
Endurance 76 +171 / 76,00
Lapine en Choco
Vitesse 64 +21 / 64,00
Accélération 64 +30 / 64,00
Endurance 64 +44 / 64,00
Accélération 64 +30 / 64,00
Endurance 64 +44 / 64,00
Reine
Vitesse 76 +25 / 76,00
Accélération 76 +30 / 76,00
Endurance 76 +47 / 76,00
Accélération 76 +30 / 76,00
Endurance 76 +47 / 76,00
Coach
Vitesse 305 +77 / 305,00
Accélération 305 +93 / 305,00
Endurance 305 +116 / 305,00
Accélération 305 +93 / 305,00
Endurance 305 +116 / 305,00
Troll
Vitesse 689 +129 / 689,00
Accélération 563 +123 / 563,00
Endurance 626 +197 / 626,00
Accélération 563 +123 / 563,00
Endurance 626 +197 / 626,00
Bébé Invocation
Vitesse 400 +66 / 400,00
Accélération 400 +72 / 400,00
Endurance 400 +99 / 400,00
Accélération 400 +72 / 400,00
Endurance 400 +99 / 400,00
Guirlande
Vitesse 78 +28 / 78,00
Accélération 78 +33 / 78,00
Endurance 78 +50 / 78,00
Accélération 78 +33 / 78,00
Endurance 78 +50 / 78,00
Tigre
Vitesse 976 +162 / 976,00
Accélération 390 +80 / 390,00
Endurance 586 +132 / 586,00
Accélération 390 +80 / 390,00
Endurance 586 +132 / 586,00
Lapine en Choco
Vitesse 78 +16 / 78,00
Accélération 78 +20 / 78,00
Endurance 78 +48 / 78,00
Accélération 78 +20 / 78,00
Endurance 78 +48 / 78,00
Reine
Vitesse 78 +25 / 78,00
Accélération 78 +32 / 78,00
Endurance 78 +47 / 78,00
Accélération 78 +32 / 78,00
Endurance 78 +47 / 78,00
Lapin en Chocol
Vitesse 78 +26 / 78,00
Accélération 78 +31 / 78,00
Endurance 78 +48 / 78,00
Accélération 78 +31 / 78,00
Endurance 78 +48 / 78,00
Exposia
Vitesse 78 +45 / 78,00
Accélération 78 +59 / 78,00
Endurance 78 +79 / 78,00
Accélération 78 +59 / 78,00
Endurance 78 +79 / 78,00
Polaris
Vitesse 717 +148 / 717,40
Accélération 700 +429 / 700,52
Endurance 692 +362 / 692,08
Accélération 700 +429 / 700,52
Endurance 692 +362 / 692,08
Burlok
Vitesse 515 +97 / 515,00
Accélération 772 +467 / 772,00
Endurance 644 +332 / 644,00
Accélération 772 +467 / 772,00
Endurance 644 +332 / 644,00
Reine
Vitesse 84 +35 / 84,00
Accélération 84 +33 / 84,00
Endurance 84 +64 / 84,00
Accélération 84 +33 / 84,00
Endurance 84 +64 / 84,00
Millionnaire
Vitesse 663 +120 / 663,33
Accélération 663 +124 / 663,33
Endurance 663 +142 / 663,33
Accélération 663 +124 / 663,33
Endurance 663 +142 / 663,33
Barman
Vitesse 84 +26 / 84,00
Accélération 84 +32 / 84,00
Endurance 84 +49 / 84,00
Accélération 84 +32 / 84,00
Endurance 84 +49 / 84,00
Barbe-Poilue
Vitesse 685 +125 / 685,00
Accélération 685 +132 / 685,00
Endurance 685 +147 / 685,00
Accélération 685 +132 / 685,00
Endurance 685 +147 / 685,00
Guirlande
Vitesse 88 +27 / 88,00
Accélération 88 +32 / 88,00
Endurance 88 +49 / 88,00
Accélération 88 +32 / 88,00
Endurance 88 +49 / 88,00
Mascotte Glacée
Vitesse 88 +48 / 88,00
Accélération 88 +50 / 88,00
Endurance 88 +79 / 88,00
Accélération 88 +50 / 88,00
Endurance 88 +79 / 88,00
Reine
Vitesse 88 +25 / 88,00
Accélération 88 +34 / 88,00
Endurance 88 +48 / 88,00
Accélération 88 +34 / 88,00
Endurance 88 +48 / 88,00
Tigre
Vitesse 1090 +227 / 1 090,00
Accélération 436 +272 / 436,00
Endurance 654 +346 / 654,00
Accélération 436 +272 / 436,00
Endurance 654 +346 / 654,00
F-2 004.67
Vitesse 768 +204 / 768,34
Accélération 601 +368 / 601,69
Endurance 634 +429 / 634,64
Accélération 601 +368 / 601,69
Endurance 634 +429 / 634,64
Frozen
Vitesse 637 +109 / 637,50
Accélération 622 +106 / 622,50
Endurance 615 +135 / 615,00
Accélération 622 +106 / 622,50
Endurance 615 +135 / 615,00
Sportif
Vitesse 632 +134 / 632,61
Accélération 707 +157 / 707,03
Endurance 893 +209 / 893,09
Accélération 707 +157 / 707,03
Endurance 893 +209 / 893,09
F-2 113.71
Vitesse 599 +132 / 599,49
Accélération 809 +171 / 809,31
Endurance 704 +181 / 704,91
Accélération 809 +171 / 809,31
Endurance 704 +181 / 704,91
Sakdos
Vitesse 619 +107 / 619,33
Accélération 619 +105 / 619,33
Endurance 619 +136 / 619,33
Accélération 619 +105 / 619,33
Endurance 619 +136 / 619,33
Princesse
Vitesse 94 +12 / 94,00
Accélération 94 +12 / 94,00
Endurance 94 +41 / 94,00
Accélération 94 +12 / 94,00
Endurance 94 +41 / 94,00
F-2 129.87
Vitesse 709 / 709,90
Accélération 709 / 709,89
Endurance 710 +30 / 710,08
Accélération 709 / 709,89
Endurance 710 +30 / 710,08
M-2 129.90
Vitesse 710 +38 / 710,03
Accélération 709 +40 / 709,89
Endurance 709 +69 / 709,98
Accélération 709 +40 / 709,89
Endurance 709 +69 / 709,98
M-2 142.45
Vitesse 714 +145 / 714,11
Accélération 714 +146 / 714,14
Endurance 714 +175 / 714,20
Accélération 714 +146 / 714,14
Endurance 714 +175 / 714,20
F-2 142.00
Vitesse 713 +145 / 713,92
Accélération 714 +146 / 714,04
Endurance 714 +175 / 714,04
Accélération 714 +146 / 714,04
Endurance 714 +175 / 714,04
F-2 143.14
Vitesse 0 +30 / 714,31
Accélération 0 +30 / 714,36
Endurance 0 +60 / 714,47
Accélération 0 +30 / 714,36
Endurance 0 +60 / 714,47
M-2 143.30
Vitesse 0 +30 / 714,29
Accélération 0 +30 / 714,44
Endurance 0 +60 / 714,57
Accélération 0 +30 / 714,44
Endurance 0 +60 / 714,57
F-2 143.41
Vitesse 0 +30 / 714,50
Accélération 0 +30 / 714,54
Endurance 0 +60 / 714,37
Accélération 0 +30 / 714,54
Endurance 0 +60 / 714,37
Son Conservatoire (53)
- Déplier / Replier
Briquet
Vitesse 182 +57 / 182,15
Accélération 182 +60 / 182,19
Endurance 182 +88 / 182,14
Accélération 182 +60 / 182,19
Endurance 182 +88 / 182,14
M-1 575.86
Vitesse 577 +88 / 577,61
Accélération 578 +99 / 578,18
Endurance 420 +97 / 420,07
Accélération 578 +99 / 578,18
Endurance 420 +97 / 420,07
Winst
Vitesse 581 +92 / 581,90
Accélération 581 +97 / 581,85
Endurance 581 +124 / 581,83
Accélération 581 +97 / 581,85
Endurance 581 +124 / 581,83
M-1 701.13
Vitesse 577 +93 / 577,28
Accélération 560 +90 / 560,52
Endurance 563 +121 / 563,33
Accélération 560 +90 / 560,52
Endurance 563 +121 / 563,33
F-1 739.25
Vitesse 589 +95 / 589,95
Accélération 590 +95 / 590,09
Endurance 559 +120 / 559,21
Accélération 590 +95 / 590,09
Endurance 559 +120 / 559,21
F-1 709.40
Vitesse 626 +101 / 626,49
Accélération 627 +101 / 627,10
Endurance 455 +103 / 455,81
Accélération 627 +101 / 627,10
Endurance 455 +103 / 455,81
M-1 709.97
Vitesse 627 +131 / 627,31
Accélération 627 +131 / 627,04
Endurance 455 +133 / 455,62
Accélération 627 +131 / 627,04
Endurance 455 +133 / 455,62
F-1 714.05
Vitesse 573 +92 / 573,10
Accélération 566 +91 / 566,22
Endurance 574 +122 / 574,73
Accélération 566 +91 / 566,22
Endurance 574 +122 / 574,73
M-1 711.04
Vitesse 573 +92 / 573,34
Accélération 563 +91 / 563,71
Endurance 573 +122 / 573,99
Accélération 563 +91 / 563,71
Endurance 573 +122 / 573,99
M-1 773.18
Vitesse 552 +89 / 552,65
Accélération 580 +93 / 580,02
Endurance 640 +133 / 640,51
Accélération 580 +93 / 580,02
Endurance 640 +133 / 640,51
M-1 813.79
Vitesse 581 +94 / 581,41
Accélération 591 +95 / 591,86
Endurance 640 +133 / 640,52
Accélération 591 +95 / 591,86
Endurance 640 +133 / 640,52
M-1 755.96
Vitesse 585 +94 / 585,34
Accélération 585 +94 / 585,58
Endurance 585 +124 / 585,04
Accélération 585 +94 / 585,58
Endurance 585 +124 / 585,04
M-555.10
Vitesse 170 +27 / 170,98
Accélération 161 +26 / 161,86
Endurance 222 +66 / 222,26
Accélération 161 +26 / 161,86
Endurance 222 +66 / 222,26
M-1 565.39
Vitesse 604 +97 / 604,47
Accélération 462 +74 / 462,87
Endurance 498 +110 / 498,05
Accélération 462 +74 / 462,87
Endurance 498 +110 / 498,05
M-1 757.01
Vitesse 589 +95 / 589,25
Accélération 584 +94 / 584,01
Endurance 583 +124 / 583,75
Accélération 584 +94 / 584,01
Endurance 583 +124 / 583,75
M-1 709.38
Vitesse 571 +92 / 571,95
Accélération 570 +92 / 570,75
Endurance 566 +121 / 566,68
Accélération 570 +92 / 570,75
Endurance 566 +121 / 566,68
M-1 734.53
Vitesse 664 +106 / 664,19
Accélération 520 +85 / 520,45
Endurance 549 +118 / 549,89
Accélération 520 +85 / 520,45
Endurance 549 +118 / 549,89
M-1 759.76
Vitesse 589 +95 / 589,96
Accélération 590 +95 / 590,12
Endurance 579 +123 / 579,68
Accélération 590 +95 / 590,12
Endurance 579 +123 / 579,68
Moustiquaire
Vitesse 588 +100 / 588,53
Accélération 578 +101 / 578,48
Endurance 621 +136 / 621,63
Accélération 578 +101 / 578,48
Endurance 621 +136 / 621,63
Parapluie
Vitesse 596 +100 / 596,97
Accélération 601 +105 / 601,48
Endurance 640 +139 / 640,53
Accélération 601 +105 / 601,48
Endurance 640 +139 / 640,53
Gobelet
Vitesse 590 +99 / 590,03
Accélération 590 +103 / 590,17
Endurance 583 +130 / 583,69
Accélération 590 +103 / 590,17
Endurance 583 +130 / 583,69
M-1 785.63
Vitesse 596 +97 / 596,42
Accélération 595 +96 / 595,54
Endurance 593 +125 / 593,67
Accélération 595 +96 / 595,54
Endurance 593 +125 / 593,67
Robinet
Vitesse 607 +104 / 607,29
Accélération 607 +108 / 607,54
Endurance 640 +141 / 640,54
Accélération 607 +108 / 607,54
Endurance 640 +141 / 640,54
48
Vitesse 0 / 258,74
Accélération 0 / 280,24
Endurance 0 +30 / 369,54
Accélération 0 / 280,24
Endurance 0 +30 / 369,54
F-1 796.20
Vitesse 658 +106 / 658,55
Accélération 659 +106 / 659,17
Endurance 478 +107 / 478,48
Accélération 659 +106 / 659,17
Endurance 478 +107 / 478,48
F-1 797.32
Vitesse 659 +106 / 659,50
Accélération 658 +106 / 658,83
Endurance 478 +107 / 478,99
Accélération 658 +106 / 658,83
Endurance 478 +107 / 478,99
F-1 795.52
Vitesse 597 +96 / 597,02
Accélération 600 +97 / 600,80
Endurance 597 +126 / 597,70
Accélération 600 +97 / 600,80
Endurance 597 +126 / 597,70
M-1 792.09
Vitesse 595 +96 / 595,34
Accélération 600 +97 / 600,88
Endurance 595 +126 / 595,87
Accélération 600 +97 / 600,88
Endurance 595 +126 / 595,87
M-1 816.73
Vitesse 288 +46 / 605,18
Accélération 288 +46 / 606,02
Endurance 288 +76 / 605,53
Accélération 288 +46 / 606,02
Endurance 288 +76 / 605,53
F-1 851.08
Vitesse 616 +129 / 616,71
Accélération 616 +129 / 616,91
Endurance 617 +159 / 617,46
Accélération 616 +129 / 616,91
Endurance 617 +159 / 617,46
M-1 850.46
Vitesse 616 +129 / 616,94
Accélération 616 +129 / 616,66
Endurance 616 +159 / 616,86
Accélération 616 +129 / 616,66
Endurance 616 +159 / 616,86
F-1 815.19
Vitesse 402 +65 / 603,79
Accélération 288 +46 / 606,23
Endurance 60 +40 / 605,17
Accélération 288 +46 / 606,23
Endurance 60 +40 / 605,17
M-1 882.88
Vitesse 627 +114 / 627,53
Accélération 627 +111 / 627,80
Endurance 627 +142 / 627,55
Accélération 627 +111 / 627,80
Endurance 627 +142 / 627,55
M-1 871.20
Vitesse 624 +98 / 624,07
Accélération 622 +102 / 622,56
Endurance 624 +130 / 624,57
Accélération 622 +102 / 622,56
Endurance 624 +130 / 624,57
M-1 858.97
Vitesse 681 +109 / 681,06
Accélération 682 +111 / 682,58
Endurance 495 +110 / 495,33
Accélération 682 +111 / 682,58
Endurance 495 +110 / 495,33
av F-1 781.82
Vitesse 599 +94 / 599,89
Accélération 609 +101 / 609,77
Endurance 572 +122 / 572,16
Accélération 609 +101 / 609,77
Endurance 572 +122 / 572,16
F-1 953.61
Vitesse 651 +104 / 651,53
Accélération 650 +107 / 650,66
Endurance 651 +135 / 651,42
Accélération 650 +107 / 650,66
Endurance 651 +135 / 651,42
M-1 952.55
Vitesse 651 +103 / 651,18
Accélération 650 +107 / 650,39
Endurance 650 +135 / 650,98
Accélération 650 +107 / 650,39
Endurance 650 +135 / 650,98
Reine
Vitesse 90 +14 / 90,00
Accélération 90 +14 / 90,00
Endurance 90 +44 / 90,00
Accélération 90 +14 / 90,00
Endurance 90 +44 / 90,00
M-2 037.84
Vitesse 577 +122 / 577,93
Accélération 644 +135 / 644,62
Endurance 815 +191 / 815,29
Accélération 644 +135 / 644,62
Endurance 815 +191 / 815,29
M-2 039.51
Vitesse 578 +123 / 578,18
Accélération 645 +134 / 645,01
Endurance 816 +191 / 816,32
Accélération 645 +134 / 645,01
Endurance 816 +191 / 816,32
F-1 993.36
Vitesse 664 +137 / 664,54
Accélération 664 +137 / 664,56
Endurance 664 +167 / 664,26
Accélération 664 +137 / 664,56
Endurance 664 +167 / 664,26
M-1 992.55
Vitesse 664 +137 / 664,38
Accélération 663 +137 / 663,97
Endurance 664 +167 / 664,20
Accélération 663 +137 / 663,97
Endurance 664 +167 / 664,20
M-2 092.00
Vitesse 802 +130 / 802,06
Accélération 627 +100 / 627,33
Endurance 662 +137 / 662,61
Accélération 627 +100 / 627,33
Endurance 662 +137 / 662,61
M-2 065.24
Vitesse 688 +139 / 688,23
Accélération 688 +143 / 688,63
Endurance 688 +171 / 688,38
Accélération 688 +143 / 688,63
Endurance 688 +171 / 688,38
M-2 093.72
Vitesse 697 +140 / 697,66
Accélération 698 +148 / 698,80
Endurance 697 +173 / 697,26
Accélération 698 +148 / 698,80
Endurance 697 +173 / 697,26
M-2 092.81
Vitesse 697 +141 / 697,12
Accélération 699 +149 / 699,20
Endurance 696 +173 / 696,49
Accélération 699 +149 / 699,20
Endurance 696 +173 / 696,49
F-2 096.14
Vitesse 698 +136 / 698,81
Accélération 698 +152 / 698,69
Endurance 698 +171 / 698,64
Accélération 698 +152 / 698,69
Endurance 698 +171 / 698,64
M-2 095.92
Vitesse 698 +137 / 698,88
Accélération 698 +151 / 698,51
Endurance 698 +171 / 698,53
Accélération 698 +151 / 698,51
Endurance 698 +171 / 698,53
M-2 134.57
Vitesse 819 +131 / 819,43
Accélération 465 +77 / 639,45
Endurance 495 +110 / 675,69
Accélération 465 +77 / 639,45
Endurance 495 +110 / 675,69
F-2 136.63
Vitesse 818 +131 / 818,91
Accélération 480 +79 / 640,47
Endurance 495 +110 / 677,25
Accélération 480 +79 / 640,47
Endurance 495 +110 / 677,25
F-2 120.04
Vitesse 706 +143 / 706,73
Accélération 706 +145 / 706,48
Endurance 706 +174 / 706,83
Accélération 706 +145 / 706,48
Endurance 706 +174 / 706,83
F-2 119.84
Vitesse 706 +143 / 706,73
Accélération 706 +145 / 706,34
Endurance 706 +174 / 706,77
Accélération 706 +145 / 706,34
Endurance 706 +174 / 706,77
Son paradis
Son historique
|
|